SCHOOL NAME | R K V SENIOR SECONDARY SCHOOL KUNIAMUTHUR COIMBATORE TN | SCHOOL CODE | 55002 |
ADDRESS | R K V SENIOR SECONDARY SCHOOL,EDYARPALAYAM PIRIVU,KUNIAMUTHUR P.O, COIMBATORE | AFFILIATION CODE | 1930082 |
PRINCIPAL | ROJARAMANI R | PRINCIPAL'S CONTACT NUMBER | 9042617150 |
PRINCIPAL'S EMAIL ID | principal.rkvcbse@gmail.com | PRINCIPAL'S RETIREMENT DATE | 04/04/2031 |
SCHOOL'S CONTACT NUMBER | 0422-2252878 | SCHOOL'S EMAIL ID | rkvss.cbse@gmail.com |
SCHOOL'S WEBSITE | www.rkvss.in | SCHOOL'S FAX NUMBER | 0422 |
LANDMARK NEAR SCHOOL | CANARA BANK | YEAR OF ESTABLISHMENT | 1972 |
AFFILIATION VALIDITY | 1982 TO 2026 | AFFILIATION STATUS | REGULAR |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | L DHARMAKANNAN TRUST | REGISTRATION DATE | 15/12/2004 |
SOCIETY REGISTRATION NUMBER | 1882/2004/BKIV | REGISTRATION VALIDITY | 15/12/2030 |
NOC ISSUING AUTHORITY | THE DIRECTOR OF SCHOOL EDUCATION | NOC ISSUING DATE | 17/10/1978 |
NO OBJECTION CERTIFICATE | VIEW | NON PROPRIETY CHARACTER AFFIDAVIT/NON PROFIT COMPANY AFFIDAVIT | VIEW |
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 50 | NUMBER OF PGTs | 7 |
NUMBER OF TGTs | 16 | NUMBER OF PRTs | 23 |
NUMBER OF PETs | 2 | OTHER NON-TEACHING STAFF | 2 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 4 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 7 |
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF INTAKE | TOTAL NUMBER OF STUDENTS |
1 | 4 | 131 | 131 |
2 | 4 | 147 | 147 |
3 | 4 | 141 | 141 |
4 | 4 | 142 | 142 |
5 | 4 | 138 | 138 |
6 | 4 | 146 | 146 |
7 | 4 | 144 | 144 |
8 | 3 | 118 | 118 |
9 | 3 | 98 | 98 |
10 | 2 | 80 | 80 |
11 | 2 | 47 | 47 |
12 | 2 | 39 | 39 |
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
241---MATHEMATICS BASIC 006---TAMIL 041---MATHEMATICS 085---HINDI COURSE-B 086---SCIENCE 087---SOCIAL SCIENCE 184---ENGLISH LANG & LIT. |
030---ECONOMICS 041---MATHEMATICS 042---PHYSICS 043---CHEMISTRY 044---BIOLOGY 054---BUSINESS STUDIES 055---ACCOUNTANCY 283---COMPUTER SCIENCE (OLD) 301---ENGLISH CORE |
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 4 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 6070 | TOTAL NUMBER OF PLAYGROUNDS | 1 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 4046 | TOTAL NUMBER OF ROOMS | 50 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 5 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 22 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 23 | TOTAL NUMBER OF MALE REST ROOM | 3 |
TOTAL NUMBER OF FEMALE REST ROOM | 6 | NUMBER OF GIRLS' TOILET | 60 |
NUMBER OF BOYS' TOILET | 70 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 0 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 10 | NUMBER OF WASHROOMS FOR MALE STAFF | 2 |
TOTAL NUMBER OF LIBRARIES | 1 |