Scroll down for more information
| School Name | R K V SENIOR SECONDARY SCHOOL KUNIAMUTHUR COIMBATORE |
| School Code | 55002 |
| Address | 604,R K V SCHOOL ROAD, EDYARPALAYAM PIRIVU, KUNIAMUTHUR P.O, COIMBATORE-8 |
| Affiliation Code | 1930082 |
| Principal | ROJARAMANI R |
| Principal's Contact Number | 9042617150 |
| Principal's Email ID | principal.rkvcbse@gmail.com |
| Principal's Retirement Date | 2035-07-04 |
| School's Contact Number | 0422-2252878 |
| School's Email ID | rkvss.cbse@gmail.com |
| School's Website | https://www.rkvss.in |
| School's Fax Number | 0422 |
| Landmark Near School | COIMBATORE CORPORATION OFFICE(SOUTH ZONE) |
| Year of Establishment | 1972 |
| Affiliation Validity | 2026-03-31 |
| Affiliation Status | REGULAR |
| Name of the Trust/Society/Company Registered With | L DHARMAKANNAN TRUST |
| Registration Date | 2004-12-15 |
| Society Registration Number | 1882/2004/BKIV |
| Registration Validity | 2050-12-15 |
| NOC Issuing Authority | THE DIRECTOR OF SCHOOL EDUCATION |
| NOC Issuing Date | 1978-10-17 |
| Description | Value |
|---|---|
| TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 80 |
| NUMBER OF PGTs | 11 |
| NUMBER OF TGTs | 22 |
| NUMBER OF PRTs | 23 |
| NUMBER OF PETs | 5 |
| OTHER NON-TEACHING STAFF | 10 |
| NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 71 |
| NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 15 |
| CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF INTAKE | TOTAL NUMBER OF STUDENTS |
|---|---|---|---|
| BALVATIKA-2 | 3 | 120 | 90 |
| BAL VATIKA-3 | 3 | 120 | 116 |
| I | 4 | 160 | 139 |
| II | 3 | 120 | 120 |
| III | 4 | 160 | 110 |
| IV | 4 | 160 | 125 |
| V | 4 | 160 | 138 |
| VI | 4 | 160 | 135 |
| VII | 4 | 160 | 106 |
| VIII | 4 | 160 | 114 |
| IX | 3 | 120 | 103 |
| X | 3 | 120 | 107 |
| XI | 2 | 85 | 71 |
| XII | 2 | 85 | 84 |
| Subjects Offered for Class 10 | Subjects Offered for Class 12 |
|---|---|
|
241---MATHEMATICS BASIC 006---TAMIL 041---MATHEMATICS 085---HINDI COURSE-B 086---SCIENCE 087---SOCIAL SCIENCE 184---ENGLISH LANG & LIT. |
030---ECONOMICS 041---MATHEMATICS 042---PHYSICS 043---CHEMISTRY 044---BIOLOGY 054---BUSINESS STUDIES 055---ACCOUNTANCY 283---COMPUTER SCIENCE (OLD) 301---ENGLISH CORE |
| Description | Value |
|---|---|
| TOTAL NUMBER OF SITES OF SCHOOL | 1 |
| TOTAL NUMBER OF BUILDING BLOCKS | 4 |
| TOTAL AREA OF SCHOOL IN SQUARE METRES | 6070 |
| TOTAL NUMBER OF PLAYGROUNDS | 1 |
| TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 4046 |
| TOTAL NUMBER OF ROOMS | 50 |
| TOTAL NUMBER OF SMALL-SIZED ROOMS | 5 |
| TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 22 |
| TOTAL NUMBER OF LARGE-SIZED ROOMS | 6 |
| TOTAL NUMBER OF MALE REST ROOM | 3 |
| TOTAL NUMBER OF FEMALE REST ROOM | 6 |
| NUMBER OF GIRLS' TOILET | 60 |
| NUMBER OF BOYS' TOILET | 70 |
| NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 0 |
| NUMBER OF WASHROOMS FOR FEMALE STAFF | 10 |
| NUMBER OF WASHROOMS FOR MALE STAFF | 2 |
| TOTAL NUMBER OF LIBRARIES | 1 |